Keyword | Avg Price |
Balcony Real Estate | $453,084 |
Ceramic Tile Floor Real Estate | $457,309 |
Cul De Sac Real Estate | $423,321 |
Custom Built Real Estate | $542,087 |
Gated Real Estate | $433,244 |
Hardwood Floor Real Estate | $504,969 |
Jogging Track Real Estate | $505,867 |
Kitchen Island Real Estate | $489,854 |
Pool Real Estate | $450,448 |
Price Reduced Real Estate | $421,329 |
Single Story Real Estate | $458,397 |
Tennis Court Real Estate | $489,461 |
Two Story Real Estate | $451,251 |
Walk In Closet Real Estate | $479,807 |
Wall To Wall Carpet Real Estate | $450,794 |
Median Prices | ||||
$375k![]() |
$125k![]() |
|
Average Listing Price | $418,676 |
Average Price Per Sqft. | $141 |
Zipcode | Avg List Price | $/SqFt. |
78258 Real Estate | $416,013 | $154 |
![]() |
Simon Arcos, REALTOR® Specializing in San Antonio North Central |
![]() Keller Williams Heritage 2338 N. Loop 1604 W. Ste. 120 San Antonio, Texas 78248 |
#461497 |
||
Email Contact Direct: 210-823-0913 |
Loading Data. Please wait.