Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in San Antonio North Central
As of today, 2/21/2019 the average home price for homes for sale in San Antonio North Central is $418,676.
- 22 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 256 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$375k![]() |
$125k![]() |
Inventory
|

208 Listings (89%)

26 Listings (11%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $453,084 |
Bbq Homes | $633,477 |
Biking Trails Homes | $380,255 |
Central Vacuum Homes | $548,233 |
Ceramic Tile Floor Homes | $457,309 |
City View Homes | $464,356 |
Corner Lot Homes | $147,333 |
Cul De Sac Homes | $423,321 |
Custom Built Homes | $542,087 |
Farm Homes | $421,250 |
Florida Room Homes | $450,325 |
Gated Homes | $433,244 |
Golf Course Homes | $494,804 |
Guest House Homes | $770,333 |
Hardwood Floor Homes | $504,969 |
Jogging Track Homes | $505,867 |
Kitchen Island Homes | $489,854 |
Laminate Homes | $351,702 |
Loft Homes | $366,505 |
Media Room Homes | $523,644 |
New Listings Homes | $369,622 |
Panoramic View Homes | $338,900 |
Pool Homes | $450,448 |
Price Reduced Homes | $421,329 |
Ranch Homes | $458,299 |
Single Story Homes | $458,397 |
Tennis Court Homes | $489,461 |
Two Story Homes | $451,251 |
Walk In Closet Homes | $479,807 |
Wall To Wall Carpet Homes | $450,794 |
Average Listing Price of Homes
Average Listing Price | $418,676 |
Average Price Per Sqft. | $141 |
Zipcode | Avg List Price | $/SqFt. |
78258 Real Estate | $416,013 | $154 |
Schools in San Antonio North Central
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Heritage
2338 N. Loop 1604 W. Ste. 120
San Antonio, Texas 78248
San Antonio, Texas 78248
